- Property Info
- WalkScore
- Mortgage Info
- Share
For More Info On This Property, Please Click The Brochure Button Below. Attention Car Enthusiasts!! Side Split House. 3 Car, Full Size (Interior Open Span 20X30X10 Feet), Heated, Attached Garage. Perfect For A Lift. 3 Spacious Bedrooms (180 Sq. Ft.), Plus Three Ensuite Baths. New Renovation, Solid Wood, Ceramic Floors. Balconies, Garden Doors, Family Room, Ground Level Self Contained Studio Apartment (Separate Entrance) And Side Yard, Gas Heat, A/C, Central Vac, Newer Windows. A Full List Has Over 30+ Upgrades Is Available.**** Extras ****Royal Orchard Sub Division Is Prime Neighbourhood, Subway Stop In Plans, Bus At Door To York University Keele Campus. Close To Public And High Schools, Walmart, Loblaws, Food Basics, Home Depot, Community Center. Everything You Need
Royal Orchard Sub Division Is Prime Neighbourhood, Subway Stop In Plans, Bus At Door To York University Keele Campus. Close To Public And High Schools, Walmart, Loblaws, Food Basics, Home Depot, Community Center. Everything You Need
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 5 |
Square Feet | 2500-3000 |
Property Tax | $5,791 |
Maintenance | N/A |
Days On Our Website | 336 |
Basement | Fin W/O - Part Bsmt |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 55.00 x 120.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Prim Bdrm | 15.75m x 13.12m | 5 Pc Ensuite, W/O To Balcony, Double Closet |
Upper | 2nd Br | 15.75m x 12.30m | 3 Pc Ensuite, Renovated |
Upper | 3rd Br | 14.76m x 12.14m | 4 Pc Ensuite, W/O To Balcony, Double Closet |
Main | Kitchen | 13.12m x 10.50m | Skylight, Renovated |
Main | Breakfast | 6.56m x 12.80m | Combined W/Kitchen, Open Concept |
Main | Living | 20.67m x 13.78m | Bay Window, Renovated |
Main | Dining | 12.47m x 13.78m | Combined W/Living |
Lower | Family | 20.34m x 13.12m | Fireplace, W/O To Yard |
Lower | Powder Rm | 4.92m x 4.92m | 2 Pc Bath, Renovated |
Lower | Foyer | 14.76m x 8.53m | W/O To Garage |
Ground | Other | 28.87m x 20.67m | Separate Rm, W/O To Patio |
Bsmt | Utility | 28.87m x 20.34m | L-Shaped Room |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: EASY LIST REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...