- Property Info
- WalkScore
- Mortgage Info
- Share
Over 5000 Sqft Of Stunning Custom 4 Bedroom Bungaloft Functional Living Space. Rural Living With City Convenience. Solina Is A Charming Historic Community Featuring Luxury Homes Minutes To Big Box Conveniences And The 407. If You Are Looking For Peace Of Mind And Recreational Opportunities, This Slice Of Heaven Is For You. As A Home Or Vacation Home, This Newly Built Custom Home Features Custom Kitchen W/Quartz Counters & 7' Island. 3 Fireplaces.
Dream Finished Bsmt W/16' Wet Bar. Including A 14'X50' Salt Water Pool W/Gas Heating & Remote Lighting. Custom Pool House, 2 Waterfalls, $500,000 Professionally Landscaped Property, Including A Putting Green. Too Many Features To List.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | |
Property Tax | $9,132 |
Maintenance | N/A |
Days On Our Website | 87 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 139.50 x 132.00 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 4.42m x 9.75m | Fireplace, Hardwood Floor |
Main | Kitchen | 4.27m x 7.32m | W/O To Patio, Centre Island |
Main | Study | 4.27m x 3.66m | Hardwood Floor |
Main | Master | 5.18m x 6.10m | 5 Pc Ensuite, W/I Closet, Broadloom |
Main | 2nd Br | 3.84m x 3.96m | W/I Closet, Hardwood Floor |
2nd | 3rd Br | 5.49m x 2.90m | 3 Pc Ensuite, Broadloom |
2nd | Office | 3.51m x 3.66m | Broadloom |
Bsmt | Br | 4.88m x 3.05m | Broadloom |
Bsmt | Rec | 9.14m x 17.00m | Gas Fireplace, Wet Bar, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...