- Property Info
- WalkScore
- Mortgage Info
- Share
One Acre Land With Detached Indoor Pool. Potential Land Development Opportunity With Spacious Backyard Which Can Be Accessed Using Right Side Driveway. Good Rental Income Of Ground Floor Unit With Multiple Rooms And Open Concept Kitchen With A Separate Entrance. Multiple Decks/Balconies Throughout. Don't Miss This Rare Gem In This Neighbourhood.
All Appliances, All Window Coverings, All Elf's, Gdo & Remote, Cac, Cvac/Equipment, Indoor Pool/Spa/ Change Room/ Shower/ 2 Pc. Bathroom, Multiple Fireplaces, Sprinkler System.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $15,610 |
Maintenance | N/A |
Days On Our Website | 172 |
Basement | Finished - W/O |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 430.00 |
Pool | Indoor |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 7.22m x 4.94m | Laminate, 4 Pc Bath, W/O To Garden |
Ground | Br | 5.14m x 3.10m | Laminate, O/Looks Garden |
Ground | Kitchen | 6.50m x 4.07m | W/O To Patio, Ceramic Floor, Pantry |
Ground | Games | 6.74m x 4.40m | W/O To Patio, Access To Garage, Laminate |
2nd | Family | 11.56m x 4.92m | Hardwood Floor, W/O To Balcony, Wood Stove |
2nd | Dining | 5.03m x 3.65m | Hardwood Floor, O/Looks Garden, Window |
2nd | Kitchen | 6.05m x 4.60m | Granite Counter, Breakfast Bar, Stainless Steel Appl |
2nd | Breakfast | 4.30m x 2.00m | Open Concept, Ceramic Floor, W/O To Deck |
2nd | 2nd Br | 6.80m x 4.80m | W/O To Balcony, W/I Closet, Laminate |
2nd | 3rd Br | 4.40m x 3.40m | W/O To Balcony, Double Closet, Laminate |
2nd | 4th Br | 4.40m x 3.32m | W/O To Balcony, Double Closet, Laminate |
3rd | Master | 6.98m x 6.91m | W/O To Roof, Skylight, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
3rd | 1 x 4 piece |
2nd | 2 x 4 piece |
Ground | 1 x 2 piece |
Ground | 1 x 1 piece |
Listing Office: VALERIE CAI REALTY POINT, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...