- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Landscapers/Contractors!! It's Time To Own 10+ Acres Including A Stream And Pond To Raise A Family. This Beautiful Place Is A Rare Combination A City Life With A Country Style Setting. 2 Acres Mature Maple Beech Trees, 4 Acres Pines, 2 Acres Mixed Woods, 2 Acres Lawn And Trails. The Vantage Style Bungalow With A Large In-Law Suite, Steps Away From 407 Cut-Off And 10 Min To Shopping.
It's Time To Own 10+ Acres Including A Stream And Pond To Raise A Family. This Beautiful Place Is A Rare Combination Of City Life With A Country Style Setting. 2 Acres Mature Maple Beech Trees, 4 Acres Pines, 2 Acres Mixed Woods, 2 Acres
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $7,502 |
Maintenance | N/A |
Days On Our Website | 116 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.50m x 3.30m | W/O To Deck, Eat-In Kitchen, Backsplash |
Main | Living | 6.90m x 4.30m | Cathedral Ceiling, W/O To Deck, Fireplace |
Main | Dining | 4.60m x 3.00m | O/Looks Ravine, Open Concept, Window |
Main | Master | 4.30m x 3.30m | 2 Pc Ensuite, Walk Through, Large Closet |
Main | Br | 3.85m x 2.75m | Window, Large Closet |
Main | 2nd Br | 3.25m x 3.00m | Window, Large Closet |
Bsmt | Family | 4.00m x 3.00m | W/O To Yard, Pot Lights |
Bsmt | Kitchen | 12.00m x 6.70m | W/O To Patio, Pot Lights, Open Concept |
Bsmt | Games | 3.35m x 2.60m | W/O To Patio, Pot Lights, Above Grade Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...